Water Boundary Data

LABINS Data
Published Tide Station Reports from LABINS database
Erosion Control Line Index and Maps
County | MHW Number | ECL NameTo download maps, click the ECL name below. You will be re-directed to DEP's website. Click the "Public Oculus Login" Button to Continue to the ECL Download. | Range | Survey Date |
Bay | 1712 | Panama City Beach | R004.5 to R093.2 | 1/17/1997 |
Bay | 1929 | Carillon Beach/Pinnacle Port | R000.5 to R004.5 | 8/14/1998 |
Brevard | 114 | Indialantic-Melbourne (South Reach) | R122.7 to R134.7 | 9/26/1978 |
Brevard | 2249 | North Reach (Cape Canaveral) | R001.0 to R054.6 | 2/2/2000 |
Brevard | 2571 | Northerly Extension of the South Reach | R118.2 to R122.7 | 1/30/2001 |
Brevard | 2572 | Southerly Extension of the South Reach | R134.7 to R139.2 | 1/1/2001 |
Brevard | 7173 | Brevard Mid-Reach | R075.4 to R118.2 | 3/12/2019 |
Brevard | 7185 | South Ext. of South Ext. of South Reach | R139.2 to R141.2 | 4/17/2019 |
Broward | 65 | Hollywood-Hallandale | R123.8 to R128.0 | 8/1/1977 |
Broward | 65 | Hollywood-Hallandale | R100.8 to R123.8 | 8/1/1977 |
Broward | 210 | Pompano Beach/Lauderdale-by-the-Sea (North Segment-1983) | R025.0 to R031.5 | 5/19/2004 |
Broward | 210 | Pompano Beach/Lauderdale-by-the-Sea (South Segment-1983) | R048.7 to R053.0 | 5/19/2004 |
Broward | 1740 | Hillsboro Beach/Deerfield Beach | R006.0 to R012.5 | 2/18/2002 |
Broward | 3009 | Hollywood-Dania | R086.0 to R100.8 | 9/22/1975 |
Broward | 5622 | Fort Lauderdale Beach (4th Iteration) | R053.0 to R072.0 | 5/29/2015 |
Charlotte | 1081 | Knight Island | R027.8 to R030.5 | 9/20/1993 |
Charlotte | 3089 | Knight Island/Don Pedro Island | R030.5 to R040.0 | 12/16/2002 |
Charlotte | 7309 | Manasota Key - CH North Segment | R001.0 to R013.2 | 5/24/2019 |
Charlotte | 7309 | Manasota Key - CH South Segment | R014.4 to R015.3 | 5/24/2019 |
Collier | 788 | Marco Island (Area 1) | R142.2 to R148.4 | 7/18/1988 |
Collier | 788 | Marco Island (Area 2) | R134.0 to R139.3 | 7/18/1988 |
Collier | 788 | Marco Island (Area 3) | V312.7 to V316.6 | 7/18/1988 |
Collier | 1308 | Park Shore (Beach) | R049.6 to R054.4 | 2/1/1995 |
Collier | 1309 | Vanderbilt Beach | R022.3 to R030.8 | 2/3/1995 |
Collier | 1310 | Naples Beach | R057.8 to R079.0 | 4/4/1995 |
Collier | 1972 | South Gordon Drive | R087.4 to R088.5 | 10/15/1999 |
Collier | 3292 | Hideaway Beach-Marco Island (Area 4) | V311.0 to V312.7 | 7/17/2003 |
Collier | 3292 | Hideaway Beach-Marco Island (Area 5) | V316.6 to R128.0 | 7/17/2003 |
Collier | 3432 | Northern Park Shore | R043.6 to R049.6 | 5/19/2004 |
Collier | 3438 | Pelican Bay | R030.8 to R037.0 | 5/19/2004 |
Collier | 7352 | Clam Pass Park | R042.0 to R043.6 | 8/16/2019 |
Duval | 29 | Duval | V501.0 to R080.0 | 2/1/1975 |
Escambia | 2819 | Santa Rosa Island | R109.3 to R151.0 | 1/24/2002 |
Escambia | 4223 | Perdido Key | R001.0 to R034.4 | 8/31/2007 |
Flagler | 7337 | Flagler County Hurricane and Storm Damage Reduction | R079.8 to R094.2 | 7/11/2019 |
Flagler | 7440 | North Segment County Project | R068.9 to R079.8 | 08-19-2021 |
Flagler | 7459 | Middle Segment County Project | R094.2 to R095.1 | 08-19-2021 |
Flagler | 7460 | South Segment County Project | R098.2 to R100.9 | 08-19-2021 |
Gulf | 4019 | St. Joseph Peninsula | R066.7 to R105.5 | 12/15/2006 |
Indian River | 2910 | Ambersand Beach (2nd Iteration) | R003.0 to R017.0 | 3/26/2002 |
Indian River | 3732 | Indian River Sector 7 | R097.1 to R108.0 | 9/2/2005 |
Indian River | 4501 | Indian River Sector 3 - Wabasso Beach | R019.8 to R051.4 | 9/16/2009 |
Indian River | 7174 | Sector 5 Vero Beach | R070.0 to R086.1 | 4/10/2019 |
Lee | 142 | South Seas Plantation | R084.0 to R093.7 | 3/30/1978 |
Lee | 331 | Captiva Island | R093.7 to R109.0 | 3/30/1978 |
Lee | 1134 | Bonita Beach Restoration Project | R226.0 to R230.1 | 12/29/1993 |
Lee | 1448 | Sanibel Island | R129.3 to R132.7 | 12/9/1995 |
Lee | 2505 | Estero Island & Lovers Key | R175.0 to R198.0 | 9/22/2000 |
Lee | 2505 | Estero Island & Lovers Key | R214.5 to R220.5 | 9/22/2000 |
Lee | 2526 | Gasparilla Island | R010.2 to R026.0 | 12/8/2000 |
Lee | 3419 | Northern Sanibel Island | R110.5 to R119.3 | 2/25/2004 |
Manatee | 836 | Anna Maria Island | R011.8 to R033.7 | 4/5/1989 |
Manatee | 878 | Longboat Key | R043.7 to R048.9 | 2/15/1977 |
Manatee | 883 | Town of Longboat Key (Manatee Portion) | R048.9 to R067.0 | 3/27/1991 |
Manatee | 2396 | North Anna Maria Island | R007.0 to R010.0 | 6/1/2000 |
Manatee | 4041 | Coquina Beach | R033.7 to R041.3 | 2/9/2007 |
Manatee | 4958 | North Longboat Key | R042.7 to R044.7 | 4/22/2014 |
Manatee | 7695 | Longboat Key | R042.7 to R044.7 | 8/3/2020 |
Martin | 1092 | Martin County ECL | R001.0 to R025.0 | 3/23/1995 |
Martin | 2754 | Jupiter Island | R075.0 to R116.8 | 3/23/1995 |
Martin | 4399 | Bathtub Beach | R034.4 to R035.7 | 6/3/2009 |
Martin | 5917 | Sailfish Point | R035.7 to R040.0 | 7/13/2015 |
Martin | 6955 | Jupiter Island North Extension | R072.9 to R075.0 | 7/13/2018 |
Miami-Dade | 32 | Key Biscayne | R101.3 to R107.8 | 12/5/1983 |
Miami-Dade | 667 | Sunny Isles | R007.0 to R019.2 | 4/28/1987 |
Miami-Dade | 2841 | Bal Harbor | R027.0 to R030.3 | 10/18/1972 |
Miami-Dade | 2513 C | (Dade)-Surfside | R030.3 to R036.2 | 7/3/1974 |
Miami-Dade | 2513 N | (Dade)-Haulover Beach Park | R019.2 to R026.5 | 10/11/1974 |
Miami-Dade | 2513 S | (Dade)-City of Miami Beach | R036.2 to R074.1 | 7/3/1974 |
Monroe | 2513 S | Higgs Beach | V413 to V413 | 7/13/2020 |
Nassau | 90 | Nassau (North Amelia Island) | R012.9 to R033.8 | 7/18/1977 |
Nassau | 743 | South Amelia Island | R047.4 to R075.5 | 10/17/1988 |
Okaloosa | 3283 | Okaloosa East (City of Destin Erosion Control Line) | R039.0 to R050.4 | 3/10/2004 |
Okaloosa | 4357 | Okaloosa Island | R001.0 to R016.1 | 9/16/2008 |
Okaloosa | 4356 (E) | Western Destin (East Segment) | R023.5 to R025.5 | 9/18/2008 |
Okaloosa | 4356 (W) | Western Destin (West Segment) | R017.0 to R020.7 | 9/18/2008 |
Palm Beach | 99 | Ocean Ridge/Briny Breezes | R159.1 to R165.0 | 9/29/1977 |
Palm Beach | 663 | North Boca Raton | R205.0 to R213.0 | 4/6/1987 |
Palm Beach | 830 | Jupiter/Carlin Shore | R013.0 to R019.0 | 10/11/1989 |
Palm Beach | 1091 | Town of Ocean Ridge | R151.8 to R159.1 | 11/30/1991 |
Palm Beach | 1348 | Town of Palm Beach | R095.0 to R100.2 | 7/11/1995 |
Palm Beach | 1800 | Juno Beach | R025.9 to R038.2 | 6/9/1999 |
Palm Beach | 2700 | South Boca Raton | R223.2 to R227.0 | 5/16/2001 |
Palm Beach | 2753 | Delray Beach | R175.4 to R190.2 | 1/31/1972 |
Palm Beach | 2959 | Mid-Town North Extension (Town of Palm Beach) | R090.3 to R095.0 | 6/5/2002 |
Palm Beach | 2960 | Mid-Town South Extension (Town of Palm Beach) | R100.2 to R101.4 | 6/5/2002 |
Palm Beach | 3040 | Central Boca Raton | R213.0 to R222.6 | 10/30/2002 |
Palm Beach | 3620 | Phipps Ocean Park | R118.8 to R126.0 | 4/13/2005 |
Palm Beach | 4178 | Town of Palm Beach Reach 8 ΓÇô North | R126.0 to R127.6 | 7/7/2007 |
Palm Beach | 4179 | Town of Palm Beach Reach 8 ΓÇô South | R128.8 to R132.0 | 7/7/2007 |
Palm Beach | 4222 | Town of Palm Beach Reach 8 ΓÇô Dune | R132.0 to R134.1 | 7/7/2007 |
Palm Beach | 4381 | Singer Island | R060.7 to R066.0 | 11/25/2008 |
Palm Beach | 5575 | Town of Palm Beach (South Taper) | R101.5 to R102.0 | 8/13/2014 |
Palm Beach | 5576 | Town of Palm Beach (North Taper) | R089.0 to R090.3 | 8/13/2014 |
Palm Beach | Town of Palm Beach | R102.0 to R107.0 | 11/30/2020 | |
Pinellas | 180 | Sand Key | R054.4 to R061.2 | 7/1/1979 |
Pinellas | 471 | Redington Shores Beach Access | R099.4 to R102.0 | 10/6/1988 |
Pinellas | 508 | North Redington Beach | R105.2 to R106.8 | 10/6/1988 |
Pinellas | 574 | Indian Shores Beach Access Phase 1A | R093.2 to R096.3 | 5/1/1986 |
Pinellas | 584 | Redington Shores-Phase II | R102.0 to R105.2 | 2/9/1985 |
Pinellas | 590 | Pass-A-Grill Beach | R160.0 to R166.0 | 2/17/1986 |
Pinellas | 623 | Town of Indian Rocks Beach | R071.5 to R085.4 | 6/30/1986 |
Pinellas | 668 | City of Saint Petersburg Beach | R144.0 to R146.5 | 7/10/1973 |
Pinellas | 741 | Indian Shores Beach Access Phase II | R085.4 to R093.2 | 10/14/1988 |
Pinellas | 780 | Indian Shores ΓÇô Phase 1B | R096.3 to R099.4 | 10/6/1988 |
Pinellas | 1220 | North Treasure Island | R126.0 to R128.2 | 8/11/1994 |
Pinellas | 1452 | Sand Key Phase IV | R056.1 to R071.5 | 11/22/1995 |
Pinellas | 6502 | Sand Key | R106.8 to R108.7 | 3/16/2017 |
Santa Rosa | 3582 | Navarre Beach | R192.3 to R214.3 | 12/15/2004 |
Sarasota | 855 | Town of Longboat Key | R022.2 to R029.3 | 8/24/1990 |
Sarasota | 883 | Town of Longboat Key (Sarasota Portion) | R001.0 to R022.2 | 3/7/1991 |
Sarasota | 1050 | City of Venice | R115.0 to R135.4 | 11/8/1993 |
Sarasota | 1989 | Lido Key Beach | R035.0 to R040.0 | 8/18/1993 |
Sarasota | 2191 | South Lido Key | R040.0 to R044.0 | 11/9/1999 |
Sarasota | 3730 | South Siesta Key | R066.7 to R077.4 | 8/18/2005 |
Sarasota | 7308 | Manasota Key - ST North Segment | R173.4 to R177.5 | 5/24/2019 |
Sarasota | 7308 | Manasota Key - ST South Segment | R180.7 to R183.7 | 5/24/2019 |
St. Johns | 2072 | St. Augustine Beach | R136.2 to R151.9 | 4/16/1999 |
St. Johns | 7349 | Vilano Beach | R102.5 to R117.5 | 8/14/2019 |
St. Johns | 7789 | South Ponte Vedra | R076 to R102.5 | 10/14/2020 |
St. Lucie | 1711 | Ft. Pierce | R034.0 to R041.2 | 5/5/1997 |
St. Lucie | 4956 | St. Lucie County South | R098.0 to R115.9 | 1/18/2012 |
Walton | 3284 | Walton West Revised - Segment 1 | R001.0 to R014.8 | 9/7/2003 |
Walton | 3284 | Walton West Revised - Segment 2 | R015.0 to R021.9 | 9/7/2003 |
Walton | 3689 | Extention of Walton West | R021.9 to R023.9 | 9/7/2003 |
MHW Survey Index
Florida DEP, Office of Resilience and Coastal Protection, Coastal Construction Control Line Program
Link to
FDEP, Office of Resilience and Coastal Protection, Coastal Construction Control Line Program
These digital representations of the legal descriptions for the Florida Coastal Construction Control Line (CCCL) are for informational purposes only.
Files open in new windows.
These digital representations of the legal descriptions for the Florida Coastal Construction Control Line (CCCL) are for informational purposes only.
Files open in new windows.
|
Riparian Rights
Allocation of Riparian Rights
Mean High Water Procedures and Forms
MHW Datums that are not available from the Interactive Map
MHW Methodology and Data Collection Procedures
Miscellaneous Information about MHW
Forms
Other Links
NOAA/NOS CO-OPS Published Benchmark Sheets